|
L-TYPE VERTICAL OPPOSITE JOINT RIVETING TYPE
![]() |
|
| Item | Model ST-640L |
|---|---|
| Riveting Capacity | Solid Rivet 0.5-8ψ Hollow Rivet 1-12ψ |
| Max.Stroke | 45 m/m |
| Max.H.Die-head to bed | Min 0 Max 125 |
| Spindle Revolution | 1720 RPM |
| Max.depth | 175 m/m |
| Drive Motor | 1/2 HP |
| pressure used (kg/cm2) | 2-7 kg |
| Adjusting work time | 1-6 Sec |
| Net Weight | 260 kg |
| Height of Machine (m/m) | 1300 |
| Width (m/m) | 480 |
| Length (m/m) | 700 |
|
HO CHIN IRON WORKS CO., LTD E-mail : hochin.tfl@msa.hinet.net http:// www.tfl.com.tw |