ST-180R1
|
Item |
ST-180R1 |
||
Riveting Capacity | Solid Rivet 10-30 | Airpressure used(kg/cm2) | 20~70kg |
Max.Stroke | 50 m/m | Adjusting work time | 1-6 OR 1-12 Sec |
Max.H.Die-head to bed | 190 m/m | Net Weight | 2800 kg |
Spindle Revolution | 1170 RPM | Height of Machine m/m | 1600m/m |
Max.depth | 200m/m | Width m/m | 2500 m/m |
Drive Motor | 5 x 3 HP | Length m/m | 1000m/m |
HO CHIN IRON WORKS CO., LTD E-mail : hochin.tfl@msa.hinet.net http:// www.tfl.com.tw |